//  THUGPPW mag. 3 Stars
//  ø20140909ھTheSkyXqP
//  V1.0 by jchao, 5 Sep 2014 Taipei, Taiwan
//  136]ŤTGP§
//

HEADER	Dataname	Chinese Mag 3 Stars
HEADER	Description	Known Stars below mag. 3 V1.0
HEADER	NumberOfObjects	136
HEADER	UnknownMagnitude	3.0
HEADER	DrawDepth	8034
HEADER	CataloguePreamble	1	Chinese Mag 3 Stars
HEADER	AuxillaryLabel	1	SAO Number
HEADER	AuxillaryLabel	2	HIP Number

//qPy}lG
//cat#	catkind	magnitude	kind	RA	Dec	name	aux1(SAO) 	aux2(HIP)
57	1	2.45	40	319.64166	62.585556	ѹ_	19302	105199
2	1	2.27	40	2.294667	59.133333	}@	21133	746
42	1	2.25	40	10.125000	56.537200	}|	21609	3179
4	1	2.43	40	14.177125	60.716667		11482	4427
90	1	2.66	40	21.44583	60.234722	չDT	22268	6686
136	1	2.91	40	46.1985	53.5064	ѲG	23789	14328
9	1	1.79	40	51.080708	49.850000	ѲT	38787	15863
52	1	2.09	40	47.037495	40.955556	j⤭	38592	14576
95	1	2.87	40	59.463	40.0101	ޤG	56840	18532
73	1	2.84	40	58.533	31.8836	ޥ|	56799	18246
47	1	2.64	40	28.654170	20.8075	J@	75012	8903
7	1	2.20	40	31.793375	23.450000	JT	75151	9884
135	1	2.54	40	45.57	4.0894	T	110920	14135
53	1	2.00	40	34.83333	-2.9775	UWG,̩ܬP	129825	10826
51	1	2.04	40	10.891665	-17.986389	gq	147420	3419
62	1	2.1	40	30.96666	42.329444	ѤjNx@	37734	9640
5	1	2.06	40	17.433083	35.616667	JE	54471	5447
3	1	2.83	40	3.309000	15.183333	J@	91781	1067
1	1	2.06	40	2.097000	29.083333	JG	73765	677
50	1	2.49	40	346.183335	15.205	ǱJ@	108378	113963
40	1	2.44	40	345.943625	28.066667	ǱJG	90981	113881
85	1	2.93	40	340.750005	30.220833	c|	90734	112158
76	1	2.95	40	331.441665	-0.319722	MJ@	145862	109074
77	1	2.4	40	326.045835	9.875000	MJT	127029	107315
84	1	2.9	40	322.887495	-5.571111	J@	145457	106278
125	1	3.05	40	305.253	-14.7814	J@	163481	100345
80	1	2.85	40	326.754165	-16.127222	S}|	164644	107556
39	1	1.17	40	344.412833	-29.616667	_v	191524	113368
104	1	3.00	40	328.482	-37.3649	Ѧݤ@	213374	108085
63	1	1.73	40	332.05416	-46.960833	b@	230992	109268
37	1	1.94	40	306.412167	-56.735433	ճP	246574	100751
69	1	2.4	40	6.56667	-42.305556		215093	2081
6	1	0.45	40	24.429000	-57.233333	e@	232481	7588
123	1	2.88	40	44.565	-40.3046	Ѷ餻	216112	13847
75	1	2.97	40	59.50416	-13.508056	ѭb@	149283	18543
79	1	2.78	40	76.95417	-5.086389	ɤT	131794	23875
41	1	1.74	40	85.377000	-1.942222	ѱJ@	132444	26727
113	1	1.69	40	84.054	-1.2019	ѱJG	132346	26311
114	1	2.25	40	83.001	-0.2991	ѱJT	132220	25930
115	1	1.64	40	81.282	6.3496	ѱJ	112740	25336
116	1	2.06	40	86.9385	-9.6696	ѱJ	132542	27366
13	1	0.45	40	88.793000	7.400000	ѱJ|	113271	27989
11	1	0.18	40	78.634417	-8.200000	ѱJC	131907	24436
70	1	2.81	40	83.17917	-17.822222	Z@	150547	25985
131	1	2.81	40	82.062	-20.7598	ZG	170457	25606
91	1	2.65	40	84.90834	-34.073889	VH@	196059	26634
134	1	3.02	40	95.079	-30.0634	]W@	196698	30122
14	1	-0.62	40	95.988292	-52.683333	ѤHP	234480	30438
71	1	1.86	40	125.625	-59.509444	ۤ@	235932	41037
72	1	2.21	40	139.26666	-59.275278	ۤG	236808	45556
87	1	1.67	40	138.3	-69.716944	n	250495	45238
119	1	1.59	40	187.791	-57.1143	Qr[@	240019	61084
24	1	0.77	40	186.650042	-63.083333	Qr[G	251904	60718
25	1	1.25	40	191.930542	-59.683333	Qr[T	240259	62434
74	1	1.91	40	252.162495	-69.0275	TΤT	253700	82273
30	1	-0.01	40	219.900875	-60.833333	nG	252838	71683
28	1	0.61	40	210.956292	-60.366667	@	252582	68702
86	1	2.06	40	211.662495	-36.369722	wӤT	205188	68933
106	1	2.17	40	190.3785	-48.9599	wӤC	223603	61932
92	1	1.75	40	122.379165	-47.336389	Ѫ@	219504	39953
100	1	1.93	40	131.175	-54.7092	ѪT	236232	42913
101	1	2.47	40	140.529	-55.0106	Ѫ	236891	45941
19	1	2.23	40	136.999125	-43.416667	ѰO	220878	44816
105	1	2.21	40	120.8955	-40.0031	ڼWGQG	198752	39429
55	1	1.83	40	107.09166	-26.393056	ڤ@	173047	34444
124	1	2.45	40	111.024	-29.3031	ڤG	173651	35904
56	1	1.5	40	104.650005	-28.971667	ڤC	172676	33579
15	1	-1.44	40	101.287083	-16.700000	ѯTP	151881	32349
88	1	1.98	40	95.66667	-17.955833	x@	151428	30324
118	1	2.89	40	111.7875	8.2892	neG	115456	36188
17	1	0.40	40	114.825500	5.216667	neT	115756	37279
16	1	1.58	40	113.649958	31.883333	_eG	60198	36850
18	1	1.15	40	116.328958	28.016667	_eT	79666	37826
127	1	1.93	40	99.4275	16.399	JT	95912	31681
128	1	3.06	40	100.983	25.1311	J	78682	32246
10	1	0.87	40	68.980208	16.500000	J	94027	21421
121	1	2.85	40	56.871	24.1050	J	76199	17702
12	1	0.08	40	79.172333	45.983333	G	40186	24608
117	1	1.9	40	89.8815	44.9474	T	40750	28360
44	1	1.65	40	81.573000	28.606700		77168	25428
108	1	3.0	40	230.1825	71.8341	Ӥl,_@	8220	75097
109	1	2.06	40	222.6765	74.1556	,_G	8102	72607
8	1	1.97	40	37.957583	89.250000	ĳ@	308	11767
22	1	1.81	40	165.932000	61.750000	Ѽ,_@	15384	54061
110	1	2.34	40	165.4605	56.3826	,_G	27876	53910
111	1	2.41	40	178.458	53.6948	ѿY,_T	28179	58001
112	1	3.32	40	183.858	57.0326	v,_|	28315	59774
45	1	1.76	40	193.507500	55.9598	ɿ,_椭	28553	62956
46	1	1.85	40	206.8845	49.240700	n,_C	44752	67301
26	1	2.23	40	200.981417	54.916667	}	28737	65378
48	1	2.89	40	193.999995	38.318333	`@	63257	63125
23	1	2.14	40	177.264958	14.566667	Үy@	99809	57632
93	1	2.56	40	168.52083	20.523611	W	81727	54872
43	1	2.00	40	154.995000	19.840900	aդQG	81298	50583
21	1	1.36	40	152.092000	11.967233	aդQ|	98967	49669
20	1	1.99	40	141.896833	-8.650000	PJ@	136871	46390
61	1	2.58	40	183.949995	-17.541667	HJ@	157176	59803
126	1	2.94	40	187.467	-16.5151	HJT	157323	60965
27	1	0.98	40	201.298292	-11.150000	J@	157923	65474
133	1	2.85	40	195.543	10.9592	FN,ӷL|	100384	63608
103	1	2.75	40	222.7125	-16.041667	±J@	158840	72622
94	1	2.61	40	229.249995	-9.382500	±J|	140430	74785
89	1	2.68	40	208.666665	18.397500	kᴣ@	100766	67927
29	1	-0.05	40	213.915417	19.166667	jP	100944	69673
83	1	2.35	40	221.24166	27.074167	e@	83500	72105
120	1	3.04	40	218.1675	38.3079	۷n	64203	71075
31	1	2.22	40	233.672042	26.700000	e|	83893	76267
122	1	2.79	40	262.608	52.3014	٫T	30429	85670
54	1	2.24	40	269.149995	51.488611	٫|	30653	87833
34	1	0.03	40	279.234708	38.783333	´k@	67174	91262
35	1	3.2	40	292.680500	27.950000	DWC	87301	95947
49	1	2.23	40	305.55	40.256667	Ѭz@	49528	100453
38	1	1.25	40	310.358042	45.266667	Ѭz|	49941	102098
36	1	0.76	40	297.695833	8.866667	,eG	125122	97649
107	1	2.72	40	296.565	10.6133	eT	105223	97278
78	1	2.76	40	265.862505	4.566944	v@	122671	86742
33	1	2.08	40	263.733667	12.550000	J	102932	86032
68	1	2.73	40	243.579165	-3.694167	,ѥkE	141052	79593
65	1	2.43	40	257.59167	-15.724722	,ѥQ@	160332	84012
67	1	2.63	40	236.0625	6.425278	,ѥkC	121157	77070
130	1	2.78	40	258.6615	14.3905	Үy	102680	84345
66	1	2.78	40	247.554165	21.489444	e,ѥk@	84411	80816
96	1	2.29	40	240.084	-22.6219	бJT	184014	78401
97	1	2.6	40	241.359	-19.8056	бJ|	159682	78820
32	1	1.06	40	247.351917	-26.416667	߱JG	184415	80763
102	1	3.00	40	253.0845	-38.0176	J@	208102	82514
98	1	2.29	40	252.5385	-34.2943	JG		82396
99	1	1.86	40	264.33	-42.9978	J	228201	86228
81	1	1.62	40	263.39583	-37.103611	JK	208954	85927
82	1	2.70	40	262.68333	-37.295833	JE	208896	85696
129	1	2.88	40	271.452	-30.4248	߱J@	209696	88635
64	1	2.72	40	275.24583	-29.827778	߱JG	186681	89931
58	1	1.79	40	276.04167	-34.384444	߱JT	210091	90185
132	1	2.82	40	276.993	-25.4225	JG	186841	90496
59	1	2.04	40	283.812495	-26.296667	J|	187448	92855
60	1	2.6	40	285.64584	-29.880000	J	187600	93506

//Hy